Both Ascender models offered by Atlas Devices grant users powerful new capabilities for vertical rope-based ascent. Please consult directly with Atlas Devices to help identify which system best suits your needs.
![]() |
![]() |
|
|---|---|---|
| Specifications | APA-3 | APA-5 |
| Lifting Capacity | 350 Lbs | 500 Lbs |
| Ascent/Descent Rate | 0-5 ft/sec (variable) | 0-5 ft/sec (variable) |
| Total System Weight | 26 lbs | 15 lbs (10 + 5 lbs) |
| Battery | Contained | 5 lbs, interchangeable at depth |
| Depth Rating | Splashproof only | Fully submersible |
| Rope Diameters | 7-11 mm | 6-11 mm |
| Ascent/Charge | ~800 ft | ~700 ft |
| DoD Safety Tested | Yes | Yes |
| Emergency Descent | Yes | Yes |
.
Product Comparison
side-images/side-image8.jpg


